Tubing Burst Pressure Chart
CleanAir Engineering offers a wide range of tubing products for your air monitoring and measurement applications. The Chart below compares burst pressures for PTFE, FEP, and PFA tubing.
Chart dimensions are in inches.
Size, Fractional | Outside Diameter-O.D. | Wall Thickness | Tolerance, +/- | Tolerance, +/- | Burst Pressure* PSI at 75°F (Spike) |
||
---|---|---|---|---|---|---|---|
PTFE | FEP | PFA | |||||
1/8 | 0.125 | 0.031 | 0.005 | 0.008 | 967 | 1161 | 1548 |
1/8 | 0.125 | 0.062 | 0.010 | 0.008 | 1500 | 1800 | 2400 |
5/32 | 0.156 | 0.047 | 0.007 | 0.008 | 1096 | 1315 | 1753 |
3/16 | 0.188 | 0.031 | 0.005 | 0.008 | 700 | 840 | 1120 |
1/4 | 0.250 | 0.031 | 0.005 | 0.010 | 549 | 659 | 878 |
1/4 | 0.250 | 0.062 | 0.010 | 0.010 | 962 | 1154 | 1538 |
5/16 | 0.312 | 0.031 | 0.005 | 0.010 | 451 | 541 | 721 |
3/8 | 0.375 | 0.031 | 0.005 | 0.010 | 382 | 459 | 612 |
3/8 | 0.375 | 0.062 | 0.010 | 0.010 | 700 | 840 | 1120 |
7/16 | 0.438 | 0.031 | 0.005 | 0.010 | 332 | 398 | 531 |
1/2 | 0.500 | 0.031 | 0.005 | 0.010 | 293 | 352 | 469 |
1/2 | 0.500 | 0.062 | 0.010 | 0.010 | 549 | 659 | 878 |
9/16 | 0.562 | 0.031 | 0.005 | 0.010 | 262 | 315 | 420 |
5/8 | 0.625 | 0.031 | 0.007 | 0.020 | 238 | 285 | 380 |
5/8 | 0.625 | 0.062 | 0.010 | 0.020 | 451 | 541 | 721 |
11/16 | 0.688 | 0.031 | 0.007 | 0.020 | 217 | 260 | 347 |
3/4 | 0.750 | 0.040 | 0.007 | 0.020 | 253 | 303 | 404 |
7/8 | 0.875 | 0.045 | 0.007 | 0.020 | 244 | 293 | 390 |
7/8 | 0.875 | 0.062 | 0.010 | 0.020 | 332 | 398 | 531 |
1 | 1.000 | 0.045 | 0.007 | 0.020 | 215 | 258 | 344 |
1-1/4 | 1.250 | 0.045 | 0.007 | 0.020 | 174 | 208 | 278 |
1-1/2 | 1.500 | 0.050 | 0.008 | 0.020 | 161 | 193 | 258 |
* Burst Pressure values are theoretical values obtained by calculation. They are intended for guidance only. The burst pressure is for “spike” pressures only. For Continuous Pressures or Working Pressures take 1/4 of the “spike” pressure value listed above. Working pressures are considerably lower than spike pressures. For guidance on working pressures, consult CleanAir.
Available Tubing Products
- PTFE Tubing
- Gum Rubber Tubing
- Silicone Tubing
- Norprene and PVC Tubing
- Stainless Steel Tubing/Piping
- Polyethylene Tubing