ECOM J2KN
$0.00 – $30,999.00
ECOM J2KNpro Easy and J2KNpro Expert portable gas analyzers simultaneously measure multiple gas constituents and ambient parameters, including: CO, CO2, NO, NO2, O2, SO2, stack draft and pressure, temperature, efficiency, excess air, and oxygen correction. A handheld wireless remote allows complete operation of the analyzer, showing all values at a glance.
SKU:
ECOM-0724J2KNECOM J2KNpro Easy and J2KNpro Expert portable gas analyzers simultaneously measure multiple gas constituents and ambient parameters, including: CO, CO2, NO, NO2, O2, SO2, stack draft and pressure, temperature, efficiency, excess air, and oxygen correction. A handheld remote allows complete operation of the analyzer, showing all values at a glance.
Zoom display, memory card data logging, with Bluetooth optional (Bluetooth included on Expert). The ECOM J2KN is an ideal emission analyzer where combustion controls are located away from the flue/stack test port.
The J2KN Rental come standard with 6 gas sensors to measure O2, CO (two ranges), NO, NO2 and SO2. (Rental-Included sensors are indicated on the “Available Sensors” tab.)
Other Features
- 3.5+ lpm pump
- Advanced DAS 2.0 software compatible plus bluetooth data transmission
- Spare consumables: filters, printer paper, smoke test disks, etc.
- Core temperature of the instrument is monitored continuously
- Internal temperature compensation software assures accurate sensor response 20-104°F
- AC: 110/220V 50/60Hz (User selectable)
Dimensions
- Instrument: 18.5 ” x 10″ x 12.75″ (pro Easy, pro Expert)
- Probe: 13″ Length x 3/8″ O.D. Inconel with pistol grip handle
- Sample Line: 15′ flex hose with thermocouple wire
- Weight: 28 lbs. (pro Easy), 29 lbs. (pro Expert)
J2KNpro Easy | J2KNpro Expert | J2KN Rental | |
---|---|---|---|
Maximum Number of Sensors | 6 Electrochemical Sensors | 9 Gas Sensors (6 Electrochemical and 3 NDIR) | 6 Electrochemical Sensors |
Electrochemical Sensor Options | O2, CO, CO High, NO, NO2, SO2, Combustibles | O2, CO, CO High, NO, NO2, SO2, Combustibles | O2, CO, CO High, NO, NO2, SO2, Combustibles |
NDIR Sensor Options | CO2, Methane, High CO | ||
Bluetooth Link | ✓ | Available Upon Request | |
Fresh Air Bypass/Purge Switch | ✓ | ✓ | |
Li-Ion Batteries
|
✓ | ✓ | Available Upon Request Older Models: Lead Acid, 12V |
Wireless Handheld Remote Display with Zoom and Adjustable Contrast | ✓ | ✓ | ✓ |
Data Logging with Memory Card | ✓ | ✓ | ✓ |
USB Connectivity | ✓ | ✓ | ✓ |
On-Board Printer | ✓ | ✓ | ✓ |
15ft Sample Line with 13-inch Inconel Probe (Other lengths available) |
✓ | ✓ | ✓ |
Automatic CO Purge Pump to Prevent Over-Saturation | ✓ | ✓ | ✓ |
Peltier Cooler Sample Conditioner | ✓ | ✓ | ✓ |
Peristaltic Pump for Automatic Moisture Removal | ✓ | ✓ | ✓ |
Heated Sensor Block for Thermal Stability | ✓ | ✓ | ✓ |
Digital Flow Meter Display | ✓ | ✓ | ✓ |
Self-Leak Check | ✓ | ✓ | ✓ |
Calculation Capabilities
|
✓ | ✓ | ✓ |
Flue Gas, Ambient, & Sensor Temperature Sensors | ✓ | ✓ | ✓ |
† Included in J2KN Rental
Measurements | Formula | Range | Accuracy* | Resolution | Sensor Life§ | Sensor Type | |
---|---|---|---|---|---|---|---|
Oxygen† | O2 | ± 0-20% vol | ± 0.2% vol | 0.1% vol | 4-5 Years | Electrochemical | |
Carbon Monoxide† | CO | 0-10,000 ppm | ± 2% Measured | 1.0 ppm | 6-8 Years | Electrochemical | |
Carbon Monoxide (High)† | CO | 0-63,000 ppm | ± 2% Measured | 5.0 ppm | 6-8 Years | Electrochemical | |
Hydrogen Sulfide | H2S | 0-1,000 ppm | ± 5% Measured | 1.0 ppm | 4 Years | Electrochemical | |
Nitric Oxide† | NO | 0-5,000 ppm | ± 5% Measured | 1.0 ppm | 6-8 Years | Electrochemical | |
Nitric Oxide (Low) | NO | 0-500 ppm | ± 5% Measured | 0.1 ppm | 6-8 Years | Electrochemical | |
Nitrogen Dioxide† | NO2 | 0-1,000 ppm | ± 5% Measured | 1.0 ppm | 6-8 Years | Electrochemical | |
Nitrogen Dioxide (Low) | NO2 | 0-100 ppm | ± 5% Measured | 0.1 ppm | 6-8 Years | Electrochemical | |
Sulfur Dioxide† | SO2 | 0-5,000 ppm | ± 5% Measured | 1.0 ppm | 6-8 Years | Electrochemical | |
Combustibles | CxHy | 0-4.0% vol | 0.01% vol | 5 Years | Pellistor | ||
Methane | CH4 | 0-3.0% vol | ± 3% Measured | 0.001% vol | 5 Years | Infrared | |
Carbon Dioxide | CO2 | 0-20% | ± 5% Measured | 0.1% vol | 5 Years | Infrared | |
Carbon Monoxide | CO | 1,000-63,000 | ± 5% Measured | 10 ppm | 5 Years | Infrared | |
Propane | 0-2,000 ppm | ± 5% Measured | 1.0 ppm | 5 Years | Infrared | ||
Gas Temperature | 32-1,832° F** | ± 0.5% | |||||
Ambient Temperature | 40-122° F | ± 1° F | |||||
O2 Correction | 0-20% O2 | Calculated | |||||
Carbon Dioxide | CO2 | 0-CO2 Max of Fuel | Calculated | ||||
Smoke Scale | 0-9 | ||||||
Draft / Pressure | ± 40″ H2O | ± 2% Measured | 0.004″ H2O | 10 Years | DMS | ||
* Accuracy: When calibrated prior to use per ECOM America, Ltd. specifications. ** Probe-Dependent (Standard: 32° F-932° F; High Temp: 32° F- 2000° F) § Sensor life will vary due to frequency of use and application. |
Part Number | Item |
---|---|
Bluetooth Link | |
External Antenna for increased wireless range | |
Calibration Gas Kit | |
Heated Sample Line (custom lengths available) | |
Stack Flow Velocity Probe | |
Soot Test Probe | |
1-Ft. Flex Tip Probe | |
e-Comply Software |
CleanAir Engineering provides world-class service, support, and technical expertise alongside every instrument rental. All air monitoring equipment is inspected or calibrated before shipping from one of our four technical centers. Each rental includes additional accessories and components, providing added convenience and reliability to ensure the success of your project. Contact us for more information.