Ferrules
$2.62 – $56.59
Stainless Steel, PTFE and Graphite Ferrules are available in fractional and metric tube sizes. They are used with a variety of CleanAir instrumentation for applications which may require water, air, steam, natural gas, gasoline, oil, or hydraulic fluid. Designed for high- and low-pressure applications and corrosive environments. Various sizes are now in stock. Call for additional options.
Stainless Steel, PTFE and Graphite Ferrules are available in fractional and metric tube sizes. They are used with a variety of CleanAir instrumentation for applications which may require water, air, steam, natural gas, gasoline, oil, or hydraulic fluid. Designed for high- and low-pressure applications and corrosive environments. Various sizes are now in stock. Call for additional options.
Ferrule Material | Tubing O.D. Size | Part Number |
---|---|---|
316 Stainless Steel | 1/8″ | 0417SF |
1/4″ | 0418SF | |
3/8″ | 0419SF | |
1/2″ | 0420SF | |
5/8″ | 0421SF | |
PTFE | 1/8″ | 0417TF |
1/4″ | 0418TF | |
3/8″ | 0419TF | |
1/2″ | 0420TF | |
5/8″ | 0421TF | |
10 mm | 0410TF | |
Graphite | 1/8″ | 0417GF |
1/4″ | 0418GF | |
3/8″ | 0419GF | |
1/2″ | 0420GF | |
5/8″ | 0421GF | |
10 mm | 0410GF |
Temperature Ratings
Ferrule Material | Recommended Temperature | Actual Temperature Limit |
---|---|---|
PTFE | 450º F | 512º F |
Graphite | 800º F | 842º F |
316 Stainless Steel | 1,250º F | 1,450º F |
No additional documents available for this product